Simple, transparent pricing
Every plan includes a 14-day free trial. No credit card required to start. Cancel anytime.
For single-location independent shops ready to go digital.
or $1,490/year
Our most popular plan — for growing shops that want it all.
or $2,490/year
Advanced performance, automation, and reporting for high-volume shops.
or $3,990/year
Custom pricing for franchise chains and multi-location operators.
Custom multi-location pricing — contact us
| Feature | Starter | Professional | Elite | Enterprise |
|---|---|---|---|---|
| Core Operations | ||||
| Repair Orders | ||||
| Digital Inspections (DVI) | ||||
| Estimates & Approvals | ||||
| Invoicing & Payments | ||||
| Live Workboard / Kanban | ||||
| Customer Portal | ||||
| Online Booking | ||||
| Inventory Management | Basic | Advanced | Advanced | Advanced |
| Communication & Automation | ||||
| Outbound SMS credits | 1,000/mo | 3,000/mo | 8,000/mo | Custom |
| Customer email | ||||
| Automation Engine | 10 rules | Unlimited | Unlimited | |
| Marketing Campaigns | ||||
| Review Requests | ||||
| Analytics & Reporting | ||||
| Basic Reports | ||||
| Advanced Analytics | ||||
| Executive Dashboard (multi-location) | ||||
| Location Benchmarking | ||||
| Custom Report Builder | ||||
| AI & Intelligence | ||||
| AI credits included | 250/mo | 1,000/mo | 3,000/mo | Custom |
| AI Advisor Pro | Add-on | Add-on | ||
| AI Service Recommendations | ||||
| Churn Risk Scoring | ||||
| Revenue Forecasting | ||||
| Technician Assignment AI | ||||
| Integrations | ||||
| QuickBooks Online | ||||
| Stripe Payments | ||||
| Google Calendar | ||||
| Parts Ordering APIs | ||||
| Team & Access | ||||
| Role-Based Access Control | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Multi-Location Management | $119/mo each | $199/mo each | $319/mo each | Negotiated |
| Franchise Management | ||||
| SSO / SAML | ||||
| Compliance & Security | ||||
| BAR Compliance Tools | ||||
| TCPA Consent Management | ||||
| Audit Logging | ||||
| Data Export / CCPA | ||||
| Support | ||||
| Email Support | ||||
| Live Chat | ||||
| Phone / Priority Support | ||||
| Dedicated Account Manager | ||||
| Onboarding Assistance | Self-serve | Guided | Concierge | On-site |
Join thousands of technicians and advisors using ApexPitCore to run a better shop. Start free — no credit card required.